Career 2002 Main Page Tuesday, 10/29/2023 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Toronto | 89 | 73 | .549 | - | 88-74 | 1 | | 45-36 | 44-37 | 8-6 | 24-23 | * | W1 | 8-2 |
| Boston | 88 | 74 | .543 | 1.0 | 86-76 | 2 | | 48-33 | 40-41 | 6-9 | 17-17 | - | L1 | 5-5 |
| New York (A) | 77 | 85 | .475 | 12.0 | 80-82 | -3 | | 40-41 | 37-44 | 8-6 | 18-20 | - | W2 | 3-7 |
| Baltimore | 76 | 86 | .469 | 13.0 | 72-90 | 4 | | 33-48 | 43-38 | 8-11 | 21-16 | - | L2 | 6-4 |
| Tampa Bay | 67 | 95 | .414 | 22.0 | 64-98 | 3 | | 32-49 | 35-46 | 5-7 | 19-22 | - | L4 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (A) | 109 | 53 | .673 | - | 113-49 | -4 | | 56-25 | 53-28 | 11-2 | 23-17 | * | W2 | 4-6 |
| Cleveland | 102 | 60 | .630 | 7.0 | 102-60 | 0 | | 55-26 | 47-34 | 9-8 | 27-23 | - | W3 | 6-4 |
| Detroit | 87 | 75 | .537 | 22.0 | 88-74 | -1 | | 42-39 | 45-36 | 9-2 | 20-16 | - | W6 | 6-4 |
| Minnesota | 86 | 76 | .531 | 23.0 | 88-74 | -2 | | 45-36 | 41-40 | 6-6 | 15-22 | - | L2 | 5-5 |
| Kansas City | 65 | 97 | .401 | 44.0 | 68-94 | -3 | | 31-50 | 34-47 | 6-10 | 16-18 | - | L7 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Texas | 98 | 64 | .605 | - | 101-61 | -3 | | 56-25 | 42-39 | 4-6 | 17-19 | * | W1 | 7-3 |
| Anaheim | 86 | 76 | .531 | 12.0 | 90-72 | -4 | | 46-35 | 40-41 | 2-8 | 16-21 | - | W2 | 8-2 |
| Oakland | 55 | 107 | .340 | 43.0 | 55-107 | 0 | | 31-50 | 24-57 | 6-9 | 17-17 | - | L1 | 2-8 |
| Seattle | 35 | 127 | .216 | 63.0 | 40-122 | -5 | | 21-60 | 14-67 | 5-8 | 12-23 | - | L2 | 3-7 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 99 | 63 | .611 | - | 95-67 | 4 | | 50-31 | 49-32 | 12-4 | 22-17 | * | W1 | 4-6 |
| New York (N) | 94 | 68 | .580 | 5.0 | 93-69 | 1 | | 51-30 | 43-38 | 8-8 | 28-23 | - | L1 | 4-6 |
| Charlotte | 93 | 69 | .574 | 6.0 | 101-61 | -8 | | 48-33 | 45-36 | 10-5 | 26-27 | - | W8 | 8-2 |
| Philadelphia | 66 | 96 | .407 | 33.0 | 68-94 | -2 | | 35-46 | 31-50 | 9-9 | 18-22 | - | L1 | 4-6 |
| Atlanta | 59 | 103 | .364 | 40.0 | 52-110 | 7 | | 33-48 | 26-55 | 4-12 | 15-19 | - | W1 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| St. Louis | 102 | 60 | .630 | - | 103-59 | -1 | | 51-30 | 51-30 | 6-7 | 23-22 | * | W5 | 7-3 |
| Pittsburgh | 97 | 65 | .599 | 5.0 | 101-61 | -4 | | 53-28 | 44-37 | 6-7 | 29-21 | - | W5 | 8-2 |
| Milwaukee | 95 | 67 | .586 | 7.0 | 99-63 | -4 | | 49-32 | 46-35 | 11-6 | 27-25 | - | W1 | 6-4 |
| Chicago (N) | 89 | 73 | .549 | 13.0 | 93-69 | -4 | | 55-26 | 34-47 | 6-5 | 25-27 | - | L3 | 4-6 |
| Cincinnati | 61 | 101 | .377 | 41.0 | 62-100 | -1 | | 35-46 | 26-55 | 4-5 | 16-22 | - | L5 | 2-8 |
| Houston | 34 | 128 | .210 | 68.0 | 36-126 | -2 | | 19-62 | 15-66 | 4-8 | 13-16 | - | L14 | 0-10 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Diego | 102 | 60 | .630 | - | 99-63 | 3 | | 56-25 | 46-35 | 4-5 | 27-14 | * | L1 | 7-3 |
| Los Angeles | 93 | 69 | .574 | 9.0 | 93-69 | 0 | | 52-29 | 41-40 | 7-3 | 17-17 | - | W1 | 3-7 |
| Arizona | 81 | 81 | .500 | 21.0 | 84-78 | -3 | | 47-34 | 34-47 | 3-7 | 15-24 | - | W4 | 7-3 |
| Colorado | 76 | 86 | .469 | 26.0 | 77-85 | -1 | | 37-44 | 39-42 | 8-5 | 26-19 | - | L4 | 5-5 |
| San Francisco | 69 | 93 | .426 | 33.0 | 68-94 | 1 | | 32-49 | 37-44 | 6-7 | 23-23 | - | L1 | 7-3 |
|
|
Divisional Series: Cleveland (3) against Texas (1) Toronto (2) against Chicago (A) (3) Pittsburgh (3) against San Diego (1) Florida (3) against St. Louis (1) Championship Series: Cleveland (4) against Chicago (A) (3) Pittsburgh (4) against Florida (2) World Series: Pittsburgh (4) against Cleveland (3) WINNER : Pittsburgh |
|
|
|
|
|
|
|
|
|