Career 2002 Main Page Monday, 10/28/2022 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 95 | 67 | .586 | - | 107-55 | -12 | | 46-35 | 49-32 | 0-7 | 14-15 | * | W2 | 7-3 |
| New York (A) | 93 | 69 | .574 | 2.0 | 91-71 | 2 | | 47-34 | 46-35 | 6-6 | 26-13 | - | W3 | 5-5 |
| Toronto | 90 | 72 | .556 | 5.0 | 98-64 | -8 | | 42-39 | 48-33 | 6-6 | 14-21 | - | L2 | 7-3 |
| Tampa Bay | 60 | 102 | .370 | 35.0 | 54-108 | 6 | | 26-55 | 34-47 | 6-3 | 15-11 | - | W1 | 4-6 |
| Baltimore | 38 | 124 | .235 | 57.0 | 42-120 | -4 | | 16-65 | 22-59 | 2-7 | 6-19 | - | L3 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (A) | 118 | 44 | .728 | - | 118-44 | 0 | | 55-26 | 63-18 | 6-1 | 19-14 | * | W1 | 4-6 |
| Kansas City | 102 | 60 | .630 | 16.0 | 94-68 | 8 | | 50-31 | 52-29 | 6-6 | 25-19 | - | W2 | 5-5 |
| Cleveland | 85 | 77 | .525 | 33.0 | 88-74 | -3 | | 43-38 | 42-39 | 2-8 | 21-19 | - | L1 | 9-1 |
| Minnesota | 80 | 82 | .494 | 38.0 | 86-76 | -6 | | 42-39 | 38-43 | 8-2 | 20-22 | - | L2 | 3-7 |
| Detroit | 77 | 85 | .475 | 41.0 | 77-85 | 0 | | 35-46 | 42-39 | 7-2 | 21-16 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Anaheim | 97 | 65 | .599 | - | 98-64 | -1 | | 55-26 | 42-39 | 3-3 | 18-19 | * | W2 | 7-3 |
| Texas | 88 | 74 | .543 | 9.0 | 91-71 | -3 | | 41-40 | 47-34 | 9-6 | 15-20 | - | L1 | 6-4 |
| Oakland | 61 | 101 | .377 | 36.0 | 57-105 | 4 | | 30-51 | 31-50 | 10-4 | 18-12 | - | L2 | 5-5 |
| Seattle | 49 | 113 | .302 | 48.0 | 45-117 | 4 | | 23-58 | 26-55 | 1-13 | 11-19 | - | W1 | 2-8 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (N) | 105 | 57 | .648 | - | 101-61 | 4 | | 57-24 | 48-33 | 6-4 | 35-17 | * | L2 | 6-4 |
| Florida | 85 | 77 | .525 | 20.0 | 88-74 | -3 | | 51-30 | 34-47 | 9-8 | 20-33 | - | W7 | 9-1 |
| Charlotte | 83 | 79 | .512 | 22.0 | 82-80 | 1 | | 44-37 | 39-42 | 12-7 | 25-25 | - | L7 | 3-7 |
| Philadelphia | 73 | 89 | .451 | 32.0 | 65-97 | 8 | | 38-43 | 35-46 | 8-7 | 30-17 | - | W2 | 6-4 |
| Atlanta | 67 | 95 | .414 | 38.0 | 65-97 | 2 | | 44-37 | 23-58 | 4-4 | 18-27 | - | W4 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| St. Louis | 99 | 63 | .611 | - | 101-61 | -2 | | 49-32 | 50-31 | 6-8 | 26-18 | * | L3 | 5-5 |
| Pittsburgh | 85 | 77 | .525 | 14.0 | 83-79 | 2 | | 40-41 | 45-36 | 7-6 | 19-22 | - | W4 | 8-2 |
| Chicago (N) | 80 | 82 | .494 | 19.0 | 88-74 | -8 | | 39-42 | 41-40 | 5-6 | 25-33 | - | L1 | 5-5 |
| Milwaukee | 75 | 87 | .463 | 24.0 | 79-83 | -4 | | 36-45 | 39-42 | 7-5 | 22-25 | - | L2 | 4-6 |
| Cincinnati | 71 | 91 | .438 | 28.0 | 74-88 | -3 | | 39-42 | 32-49 | 4-6 | 18-23 | - | W1 | 4-6 |
| Houston | 57 | 105 | .352 | 42.0 | 52-110 | 5 | | 25-56 | 32-49 | 5-10 | 19-28 | - | W2 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Diego | 110 | 52 | .679 | - | 113-49 | -3 | | 64-17 | 46-35 | 9-9 | 27-17 | * | W1 | 8-2 |
| Colorado | 87 | 75 | .537 | 23.0 | 86-76 | 1 | | 48-33 | 39-42 | 5-10 | 26-29 | - | W3 | 7-3 |
| Los Angeles | 83 | 79 | .512 | 27.0 | 82-80 | 1 | | 41-40 | 42-39 | 9-8 | 27-19 | - | L5 | 3-7 |
| Arizona | 78 | 84 | .481 | 32.0 | 82-80 | -4 | | 39-42 | 39-42 | 10-6 | 20-19 | - | L1 | 2-8 |
| San Francisco | 59 | 103 | .364 | 51.0 | 61-101 | -2 | | 27-54 | 32-49 | 5-5 | 20-29 | - | L3 | 4-6 |
|
|
Divisional Series: Kansas City (2) against Anaheim (3) Boston (2) against Chicago (A) (3) Colorado (1) against New York (N) (3) St. Louis (3) against San Diego (0) Championship Series: Anaheim (1) against Chicago (A) (4) St. Louis (3) against New York (N) (4) World Series: New York (N) (2) against Chicago (A) (4) WINNER : Chicago (A) |
|
|
|
|
|
|
|
|
|