Career 2002 Main Page Wednesday, 10/16/2021 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Toronto | 101 | 61 | .623 | - | 98-64 | 3 | | 50-31 | 51-30 | 7-7 | 31-16 | * | W10 | 10-0 |
| Boston | 89 | 73 | .549 | 12.0 | 91-71 | -2 | | 47-34 | 42-39 | 6-6 | 19-22 | - | W1 | 7-3 |
| New York (A) | 77 | 85 | .475 | 24.0 | 79-83 | -2 | | 39-42 | 38-43 | 9-6 | 21-21 | - | L1 | 4-6 |
| Baltimore | 58 | 104 | .358 | 43.0 | 58-104 | 0 | | 34-47 | 24-57 | 8-8 | 19-27 | - | L1 | 2-8 |
| Tampa Bay | 46 | 116 | .284 | 55.0 | 51-111 | -5 | | 26-55 | 20-61 | 6-7 | 15-21 | - | L15 | 0-10 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (A) | 114 | 48 | .704 | - | 118-44 | -4 | | 58-23 | 56-25 | 6-8 | 21-13 | * | W1 | 9-1 |
| Kansas City | 98 | 64 | .605 | 16.0 | 85-77 | 13 | | 50-31 | 48-33 | 10-5 | 19-12 | - | W1 | 6-4 |
| Minnesota | 86 | 76 | .531 | 28.0 | 81-81 | 5 | | 45-36 | 41-40 | 8-5 | 20-15 | - | L1 | 2-8 |
| Cleveland | 77 | 85 | .475 | 37.0 | 82-80 | -5 | | 38-43 | 39-42 | 5-7 | 13-22 | - | W1 | 4-6 |
| Detroit | 77 | 85 | .475 | 37.0 | 83-79 | -6 | | 43-38 | 34-47 | 5-11 | 17-14 | - | L1 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Anaheim | 99 | 63 | .611 | - | 94-68 | 5 | | 52-29 | 47-34 | 4-7 | 25-22 | * | W3 | 9-1 |
| Texas | 74 | 88 | .457 | 25.0 | 79-83 | -5 | | 38-43 | 36-45 | 6-8 | 16-22 | - | L5 | 4-6 |
| Oakland | 67 | 95 | .414 | 32.0 | 68-94 | -1 | | 33-48 | 34-47 | 8-10 | 19-19 | - | L3 | 2-8 |
| Seattle | 63 | 99 | .389 | 36.0 | 60-102 | 3 | | 29-52 | 34-47 | 8-2 | 14-19 | - | W4 | 5-5 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 96 | 66 | .593 | - | 102-60 | -6 | | 50-31 | 46-35 | 3-4 | 23-21 | * | W1 | 7-3 |
| New York (N) | 92 | 70 | .568 | 4.0 | 91-71 | 1 | | 48-33 | 44-37 | 5-5 | 26-21 | - | W1 | 5-5 |
| Charlotte | 89 | 73 | .549 | 7.0 | 91-71 | -2 | | 48-33 | 41-40 | 3-8 | 19-24 | - | L1 | 4-6 |
| Philadelphia | 66 | 96 | .407 | 30.0 | 65-97 | 1 | | 34-47 | 32-49 | 6-7 | 15-21 | - | L1 | 6-4 |
| Atlanta | 64 | 98 | .395 | 32.0 | 65-97 | -1 | | 33-48 | 31-50 | 4-9 | 16-20 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (N) | 116 | 46 | .716 | - | 110-52 | 6 | | 59-22 | 57-24 | 5-1 | 30-15 | * | W1 | 7-3 |
| St. Louis | 95 | 67 | .586 | 21.0 | 95-67 | 0 | | 48-33 | 47-34 | 8-3 | 23-15 | - | W6 | 7-3 |
| Milwaukee | 87 | 75 | .537 | 29.0 | 87-75 | 0 | | 46-35 | 41-40 | 5-5 | 21-29 | - | L2 | 4-6 |
| Houston | 84 | 78 | .519 | 32.0 | 79-83 | 5 | | 45-36 | 39-42 | 8-7 | 26-19 | - | L1 | 3-7 |
| Cincinnati | 60 | 102 | .370 | 56.0 | 61-101 | -1 | | 29-52 | 31-50 | 12-6 | 17-27 | - | W1 | 5-5 |
| Pittsburgh | 56 | 106 | .346 | 60.0 | 58-104 | -2 | | 27-54 | 29-52 | 5-10 | 23-23 | - | W2 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Diego | 114 | 48 | .704 | - | 114-48 | 0 | | 61-20 | 53-28 | 6-7 | 26-21 | * | L1 | 6-4 |
| Arizona | 88 | 74 | .543 | 26.0 | 86-76 | 2 | | 47-34 | 41-40 | 11-8 | 25-22 | - | W1 | 6-4 |
| Colorado | 74 | 88 | .457 | 40.0 | 73-89 | 1 | | 34-47 | 40-41 | 7-4 | 23-19 | - | W1 | 3-7 |
| Los Angeles | 67 | 95 | .414 | 47.0 | 78-84 | -11 | | 38-43 | 29-52 | 7-8 | 15-32 | - | L1 | 4-6 |
| San Francisco | 56 | 106 | .346 | 58.0 | 56-106 | 0 | | 26-55 | 30-51 | 6-8 | 23-26 | - | L3 | 3-7 |
|
|
Divisional Series: Kansas City (0) against Toronto (3) Anaheim (3) against Chicago (A) (2) St. Louis (2) against San Diego (3) Florida (3) against Chicago (N) (1) Championship Series: Anaheim (1) against Toronto (4) Florida (4) against San Diego (1) World Series: Florida (0) against Toronto (0)
|
|
|
|
|
|
|
|
|
|