Career 2002 Main Page Wednesday, 10/23/2020 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Toronto | 107 | 55 | .660 | - | 111-51 | -4 | | 59-22 | 48-33 | 7-5 | 21-16 | * | L1 | 8-2 |
| Baltimore | 90 | 72 | .556 | 17.0 | 88-74 | 2 | | 53-28 | 37-44 | 2-9 | 17-18 | - | W1 | 4-6 |
| Boston | 81 | 80 | .503 | 25.5 | 78-83 | 3 | | 45-35 | 36-45 | 2-7 | 22-17 | - | W1 | 4-6 |
| New York (A) | 72 | 90 | .444 | 35.0 | 72-90 | 0 | | 38-43 | 34-47 | 6-9 | 20-19 | - | L2 | 5-5 |
| Tampa Bay | 52 | 109 | .323 | 54.5 | 49-112 | 3 | | 34-47 | 18-62 | 7-4 | 23-24 | - | W2 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (A) | 100 | 61 | .621 | - | 109-52 | -9 | | 52-28 | 48-33 | 5-6 | 26-25 | 1 | L1 | 7-3 |
| Cleveland | 99 | 62 | .615 | 1.0 | 96-65 | 3 | | 47-33 | 52-29 | 6-2 | 27-19 | - | W2 | 8-2 |
| Kansas City | 85 | 76 | .528 | 15.0 | 90-71 | -5 | | 42-39 | 43-37 | 5-4 | 23-25 | - | W1 | 2-8 |
| Minnesota | 85 | 76 | .528 | 15.0 | 94-67 | -9 | | 50-31 | 35-45 | 5-5 | 18-25 | - | L1 | 8-2 |
| Detroit | 59 | 103 | .364 | 41.5 | 62-100 | -3 | | 24-57 | 35-46 | 3-9 | 17-19 | - | L2 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Anaheim | 90 | 71 | .559 | - | 89-72 | 1 | | 48-32 | 42-39 | 7-6 | 27-26 | * | L2 | 5-5 |
| Oakland | 80 | 82 | .494 | 10.5 | 72-90 | 8 | | 39-42 | 41-40 | 7-2 | 18-13 | - | W3 | 7-3 |
| Texas | 74 | 87 | .460 | 16.0 | 77-84 | -3 | | 40-41 | 34-46 | 10-5 | 25-30 | - | W2 | 6-4 |
| Seattle | 53 | 109 | .327 | 37.5 | 54-108 | -1 | | 27-54 | 26-55 | 6-11 | 16-22 | - | L7 | 2-8 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 91 | 70 | .565 | - | 95-66 | -4 | | 47-33 | 44-37 | 9-9 | 21-22 | * | W3 | 5-5 |
| New York (N) | 87 | 74 | .540 | 4.0 | 90-71 | -3 | | 41-39 | 46-35 | 10-4 | 29-23 | - | L5 | 4-6 |
| Charlotte | 82 | 79 | .509 | 9.0 | 83-78 | -1 | | 46-35 | 36-44 | 6-5 | 22-23 | - | W2 | 7-3 |
| Philadelphia | 74 | 88 | .457 | 17.5 | 71-91 | 3 | | 38-43 | 36-45 | 9-7 | 24-18 | - | W1 | 4-6 |
| Atlanta | 73 | 88 | .453 | 18.0 | 70-91 | 3 | | 42-39 | 31-49 | 9-9 | 19-22 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| St. Louis | 102 | 59 | .634 | - | 106-55 | -4 | | 54-27 | 48-32 | 6-3 | 22-21 | * | L2 | 4-6 |
| Chicago (N) | 99 | 63 | .611 | 3.5 | 99-63 | 0 | | 55-26 | 44-37 | 6-4 | 22-21 | - | W1 | 4-6 |
| Milwaukee | 81 | 80 | .503 | 21.0 | 79-82 | 2 | | 47-34 | 34-46 | 7-10 | 28-19 | - | W6 | 6-4 |
| Pittsburgh | 81 | 81 | .500 | 21.5 | 78-84 | 3 | | 42-39 | 39-42 | 6-5 | 25-26 | - | W1 | 5-5 |
| Houston | 75 | 86 | .466 | 27.0 | 81-80 | -6 | | 45-35 | 30-51 | 8-9 | 20-29 | - | L1 | 7-3 |
| Cincinnati | 74 | 88 | .457 | 28.5 | 73-89 | 1 | | 33-48 | 41-40 | 7-8 | 23-23 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Diego | 113 | 49 | .698 | - | 110-52 | 3 | | 53-28 | 60-21 | 10-8 | 21-16 | * | L1 | 5-5 |
| Arizona | 76 | 85 | .472 | 36.5 | 76-85 | 0 | | 39-41 | 37-44 | 10-7 | 25-21 | - | W1 | 7-3 |
| Los Angeles | 73 | 88 | .453 | 39.5 | 74-87 | -1 | | 36-44 | 37-44 | 7-11 | 21-22 | - | W1 | 6-4 |
| Colorado | 61 | 100 | .379 | 51.5 | 59-102 | 2 | | 32-49 | 29-51 | 6-3 | 15-23 | - | L1 | 5-5 |
| San Francisco | 52 | 110 | .321 | 61.0 | 54-108 | -2 | | 22-59 | 30-51 | 4-12 | 17-27 | - | L6 | 2-8 |
|
|
Divisional Series: Cleveland (3) against Toronto (1) Anaheim (1) against Chicago (A) (3) Chicago (N) (2) against San Diego (3) Florida (1) against St. Louis (3) Championship Series: Cleveland (4) against Chicago (A) (1) St. Louis (1) against San Diego (4) World Series: San Diego (4) against Cleveland (1) WINNER : San Diego |
|
|
|
|
|
|
|
|
|