Career 2002 Main Page Saturday, 10/26/2019 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Toronto | 99 | 63 | .611 | - | 101-61 | -2 | | 49-32 | 50-31 | 7-7 | 15-21 | * | L2 | 5-5 |
| Baltimore | 94 | 68 | .580 | 5.0 | 95-67 | -1 | | 52-29 | 42-39 | 7-1 | 26-24 | - | W7 | 8-2 |
| Tampa Bay | 79 | 83 | .488 | 20.0 | 74-88 | 5 | | 40-41 | 39-42 | 8-11 | 24-20 | - | W2 | 6-4 |
| Boston | 63 | 99 | .389 | 36.0 | 59-103 | 4 | | 41-40 | 22-59 | 14-7 | 22-26 | - | L2 | 3-7 |
| New York (A) | 52 | 110 | .321 | 47.0 | 56-106 | -4 | | 34-47 | 18-63 | 4-8 | 17-20 | - | L3 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Cleveland | 99 | 63 | .611 | - | 98-64 | 1 | | 51-30 | 48-33 | 10-6 | 26-22 | * | W3 | 7-3 |
| Chicago (A) | 97 | 65 | .599 | 2.0 | 100-62 | -3 | | 51-30 | 46-35 | 4-6 | 31-21 | - | W1 | 7-3 |
| Kansas City | 90 | 72 | .556 | 9.0 | 93-69 | -3 | | 45-36 | 45-36 | 7-3 | 17-19 | - | L4 | 3-7 |
| Minnesota | 76 | 86 | .469 | 23.0 | 79-83 | -3 | | 36-45 | 40-41 | 3-9 | 11-27 | - | L1 | 4-6 |
| Detroit | 69 | 93 | .426 | 30.0 | 62-100 | 7 | | 36-45 | 33-48 | 9-4 | 22-14 | - | W2 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Anaheim | 88 | 74 | .543 | - | 96-66 | -8 | | 47-34 | 41-40 | 7-5 | 22-27 | * | W2 | 9-1 |
| Seattle | 74 | 88 | .457 | 14.0 | 68-94 | 6 | | 42-39 | 32-49 | 5-4 | 30-17 | - | L1 | 4-6 |
| Oakland | 71 | 91 | .438 | 17.0 | 72-90 | -1 | | 32-49 | 39-42 | 2-6 | 21-15 | - | L2 | 1-9 |
| Texas | 67 | 95 | .414 | 21.0 | 72-90 | -5 | | 29-52 | 38-43 | 4-7 | 14-27 | - | W1 | 6-4 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (N) | 102 | 60 | .630 | - | 99-63 | 3 | | 47-34 | 55-26 | 4-3 | 22-12 | * | L3 | 6-4 |
| Florida | 101 | 61 | .623 | 1.0 | 106-56 | -5 | | 50-31 | 51-30 | 8-4 | 24-22 | - | L1 | 6-4 |
| Charlotte | 81 | 81 | .500 | 21.0 | 81-81 | 0 | | 47-34 | 34-47 | 1-5 | 25-22 | - | W1 | 2-8 |
| Atlanta | 74 | 88 | .457 | 28.0 | 74-88 | 0 | | 38-43 | 36-45 | 5-9 | 22-20 | - | W1 | 5-5 |
| Philadelphia | 66 | 96 | .407 | 36.0 | 68-94 | -2 | | 31-50 | 35-46 | 5-9 | 24-23 | - | L1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| St. Louis | 105 | 57 | .648 | - | 107-55 | -2 | | 54-27 | 51-30 | 8-9 | 28-23 | * | W3 | 8-2 |
| Houston | 94 | 68 | .580 | 11.0 | 95-67 | -1 | | 44-37 | 50-31 | 4-7 | 13-14 | - | W3 | 7-3 |
| Milwaukee | 91 | 71 | .562 | 14.0 | 94-68 | -3 | | 48-33 | 43-38 | 11-6 | 23-15 | - | W3 | 7-3 |
| Chicago (N) | 88 | 74 | .543 | 17.0 | 88-74 | 0 | | 44-37 | 44-37 | 8-9 | 20-23 | - | L3 | 4-6 |
| Pittsburgh | 75 | 87 | .463 | 30.0 | 74-88 | 1 | | 39-42 | 36-45 | 9-7 | 20-31 | - | L1 | 5-5 |
| Cincinnati | 66 | 96 | .407 | 39.0 | 67-95 | -1 | | 35-46 | 31-50 | 7-7 | 19-26 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Diego | 100 | 62 | .617 | - | 108-54 | -8 | | 52-29 | 48-33 | 10-5 | 27-19 | * | W1 | 6-4 |
| Arizona | 78 | 84 | .481 | 22.0 | 77-85 | 1 | | 39-42 | 39-42 | 11-14 | 22-30 | - | L3 | 6-4 |
| Los Angeles | 77 | 85 | .475 | 23.0 | 77-85 | 0 | | 40-41 | 37-44 | 5-5 | 19-19 | - | W1 | 3-7 |
| Colorado | 69 | 93 | .426 | 31.0 | 65-97 | 4 | | 29-52 | 40-41 | 5-3 | 21-20 | - | L1 | 6-4 |
| San Francisco | 45 | 117 | .278 | 55.0 | 44-118 | 1 | | 22-59 | 23-58 | 2-8 | 13-21 | - | L1 | 2-8 |
|
|
Divisional Series: Chicago (A) (2) against Toronto (3) Anaheim (0) against Cleveland (3) Florida (3) against St. Louis (1) San Diego (2) against New York (N) (3) Championship Series: Cleveland (4) against Toronto (0) Florida (4) against New York (N) (3) World Series: Florida (4) against Cleveland (1) WINNER : Florida |
|
|
|
|
|
|
|
|
|